Meet the Team Titleist 42

 

Since 1990, the Web.com Tour has served as the proving ground for players hoping to earn their way onto golf's biggest stage, the PGA TOUR. For the the sixth straight year, 50 players have done just that, earning the equivalent of calls up to the Major Leagues - PGA TOUR cards for the 2018-2019 season. And of these players, an overwhelming 42 relied on a Pro V1 or Pro V1x golf ball for their success this season.

At the close of the Web.com Tour regular season in August, the money list standings established "The 25", the top-25 finishers who earned promotions for the following season onto the PGA TOUR. But the tour also provided a second chance to make it to the big show in the form of The Finals, a three-tournament series with 25 additional PGA TOUR cards up for grabs.

HIGHLIGHTS:

  • South Korea's Sung-Jae Im (Pro V1x) won both the first and last regular-season events on the 2018 calendar to go with six additional top-10 finishes.
  • Im continued his strong play in The Finals, topping the combined regular season and Finals money list. His performance earned him the No. 1 position on the list of 50 and affords him the greatest opportunity to compete in PGA TOUR events in the new season.
  • The Web.com Tour Finals culminated at the Web.com Tour Championship, where Denny McCarthy (Pro V1) won the season-ending tournament. His charge throughout The Finals earned him the No.2 spot among all Web.com Tour graduates.
  • Sung-Jae Im became the first player in Web.com Tour history to lead the money list wire-to-wire for the duration of the season and became the first Korean-born player to top the Web.com Tour money list.

In the gallery below, take a closer look at the Web.com Tour graduates who trusted a Titleist golf ball in 2018.

Sung-Jae Im (Pro V1x) | Winner: The Bahamas Great...
Sung-Jae Im (Pro V1x) | Winner: The Bahamas Great Exuma Classic, Winner: WinCo Foods Portland Open, six top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie1/39
Denny McCarthy (Pro V1) | Winner: Web.com Tour...
Denny McCarthy (Pro V1) | Winner: Web.com Tour Championship2/39
Kramer Hickok (Pro V1) | Winner: DAP Championship,...
Kramer Hickok (Pro V1) | Winner: DAP Championship, four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie3/39
Anders Albertson  (Pro V1x) | Winner: Lincoln Land...
Anders Albertson (Pro V1x) | Winner: Lincoln Land Championship, two top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie4/39
Robert Streb  (Pro V1) | Winner: Nationwide...
Robert Streb (Pro V1) | Winner: Nationwide Children's Hospital Championship5/39
Peter Malnati (Pro V1x) | Runner-up: Nationwide...
Peter Malnati (Pro V1x) | Runner-up: Nationwide Children's Hospital Championship6/39
Scott Langley (Pro V1x) | Winner: Panama...
Scott Langley (Pro V1x) | Winner: Panama Championship, five top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie7/39
Cameron Davis (Pro V1x) | Winner: Nashville Golf...
Cameron Davis (Pro V1x) | Winner: Nashville Golf Open, two top-20 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie8/39
Adam Schenk (Pro V1x) | One runner-up finish on...
Adam Schenk (Pro V1x) | One runner-up finish on 2018 Web.com Tour9/39
Lucas Glover (Pro V1x) | One runner-up finish on...
Lucas Glover (Pro V1x) | One runner-up finish on 2018 Web.com Tour10/39
Kyoung-Hoon Lee (Pro V1x) | Three runner-up finish...
Kyoung-Hoon Lee (Pro V1x) | Three runner-up finish on 2018 Web.com Tour11/39
Matt Jones (Pro V1x) | One runner-up finish on...
Matt Jones (Pro V1x) | One runner-up finish on 2018 Web.com Tour12/39
Hunter Mahan (Pro V1) | One runner-up finish on...
Hunter Mahan (Pro V1) | One runner-up finish on 2018 Web.com Tour 13/39
Sebastián Muñoz (Pro V1) | Six top-10 finishes on...
Sebastián Muñoz (Pro V1) | Six top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie14/39
Roger Sloan (Pro V1x) | One runner-up finish on...
Roger Sloan (Pro V1x) | One runner-up finish on 2018 Web.com Tour15/39
Kyle Jones (Pro V1x) | Four top-10 finishes on...
Kyle Jones (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie16/39
Shawn Stefani (Pro V1x) | Three top-25 finishes on...
Shawn Stefani (Pro V1x) | Three top-25 finishes on 2018 Web.com Tour 17/39
Adam Svensson (Pro V1) | Winner: The Bahamas Great...
Adam Svensson (Pro V1) | Winner: The Bahamas Great Abaco Classic, four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie18/39
Seth Reeves (Pro V1) | Two top-5 finishes on 2018...
Seth Reeves (Pro V1) | Two top-5 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie19/39
Alex Prugh (Pro V1x) | Four top-10 finishes on...
Alex Prugh (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour20/39
Max Homa (Pro V1) | Two top-10 finishes on 2018...
Max Homa (Pro V1) | Two top-10 finishes on 2018 Web.com Tour21/39
Roberto Diaz (Pro V1x) | Three top-25 finishes on...
Roberto Diaz (Pro V1x) | Three top-25 finishes on 2018 Web.com Tour22/39
José de Jesús Rodríguez (Pro V1x) | Winner: United...
José de Jesús Rodríguez (Pro V1x) | Winner: United Leasing & Finance Championship, three top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie23/39
Stephan Jaeger (Pro V1) | Winner: Knoxville Open,...
Stephan Jaeger (Pro V1) | Winner: Knoxville Open, one top-5 finish on 2018 Web.com Tour24/39
Josh Teater (Pro V1x) | Three top-10 finishes on...
Josh Teater (Pro V1x) | Three top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie25/39
Carlos Ortiz (Pro V1x) | Four top-10 finishes on...
Carlos Ortiz (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour26/39
Nicholas Lindheim (Pro V1x) | Two top-20 finishes...
Nicholas Lindheim (Pro V1x) | Two top-20 finishes on 2018 Web.com Tour27/39
Wyndham Clark (Pro V1x) | Four top-10 finishes on...
Wyndham Clark (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie28/39
Dylan Frittelli (Pro V1) | Two top-20 finishes on...
Dylan Frittelli (Pro V1) | Two top-20 finishes on 2018 Web.com Tour29/39
Adam Long (Pro V1x) | Five top-10 finishes on 2018...
Adam Long (Pro V1x) | Five top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie30/39
Chris Thompson (Pro V1x) | Five top-10 finishes on...
Chris Thompson (Pro V1x) | Five top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie31/39
Joey Garber (Pro V1x) | Winner: Rex Hospital Open,...
Joey Garber (Pro V1x) | Winner: Rex Hospital Open, three top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie32/39
Ben Silverman (Pro V1) | One top-5 finish on 2018...
Ben Silverman (Pro V1) | One top-5 finish on 2018 Web.com Tour33/39
Brady Schnell (Pro V1) | Winner: Wichita Open, two...
Brady Schnell (Pro V1) | Winner: Wichita Open, two top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie34/39
Michael Thompson (Pro V1x) | Two top-25 finishes...
Michael Thompson (Pro V1x) | Two top-25 finishes on 2018 Web.com Tour35/39
Roberto Castro (Pro V1x) | Five top-10 finishes on...
Roberto Castro (Pro V1x) | Five top-10 finishes on 2018 Web.com Tour36/39
Fabián Gómez (Pro V1x) | Two top-20 finishes on...
Fabián Gómez (Pro V1x) | Two top-20 finishes on 2018 Web.com Tour37/39
Hank Lebioda (Pro V1x) | Four top-10 finishes on...
Hank Lebioda (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie38/39
Jim Knous (Pro V1x) | Four top-10 finishes on 2018...
Jim Knous (Pro V1x) | Four top-10 finishes on 2018 Web.com Tour | 2018-2019 PGA Tour Rookie 39/39

Congratulations to the 2018 Web.com Tour Top 50 and best of luck to all of #TeamTitleist on the PGA TOUR next season!