Gallery: Hole-by-Hole Tour of Baltusrol

No. 1 | Par 4 | 478 yds. Carry the fairway...
No. 1 | Par 4 | 478 yds. Carry the fairway bunkers, be rewarded. If not, an elevated fairway hides a small green.1/18
No. 2 | Par 4 | 378 yds. At the green, you want to...
No. 2 | Par 4 | 378 yds. At the green, you want to keep it below the hole and slightly left of the flag.2/18
No. 3 | Par 4 | 503 yds. Pick your poison. Trees...
No. 3 | Par 4 | 503 yds. Pick your poison. Trees line the landing zone, followed by a creek before the green.3/18
No. 4 | Par 3 | 195 yds. The shortest par-3 on the...
No. 4 | Par 3 | 195 yds. The shortest par-3 on the course, but watch for the pond that extends to the green's front.4/18
No. 5 | Par 4 | 424 yds. You will want to throw...
No. 5 | Par 4 | 424 yds. You will want to throw darts on this hole. Hit it to the top two-thirds of the green.5/18
No. 6 | Par 4 | 482 yds. Keep an eye on the spine...
No. 6 | Par 4 | 482 yds. Keep an eye on the spine in the fairway that can kick into the rough. Take a mid-iron in.6/18
No. 7 | Par 4 | 505 yds. Stay out of the right...
No. 7 | Par 4 | 505 yds. Stay out of the right side bunkers & get it on the correct side of the hole. You'll be set.7/18
No. 8 | Par 4 | 374 yds. Precision off the tee is...
No. 8 | Par 4 | 374 yds. Precision off the tee is a must and a clean view of the green is key. It's a tricky one.8/18
No. 9 | Par 3 | 211 yds. Guarded by bunkers, you...
No. 9 | Par 3 | 211 yds. Guarded by bunkers, you won't want to miss the green. Putts from the center are makable.9/18
No. 10 | Par 4 | 464 yds. It’s tricky and...
No. 10 | Par 4 | 464 yds. It’s tricky and everything slopes toward the water. Leave yourself 150/160 yds. for the approach.10/18
No. 11 | Par 4 | 444 yds. Hit a little draw, then...
No. 11 | Par 4 | 444 yds. Hit a little draw, then a 9-iron to give yourself a good opportunity to hold the green.11/18
No. 12 | Par 3 | 220 yds. Fly it over the bunker...
No. 12 | Par 3 | 220 yds. Fly it over the bunker and let it trickle into the hole.12/18
No. 13 | Par 4 | 462 yds. It has a great view from...
No. 13 | Par 4 | 462 yds. It has a great view from the tee, but don’t go right on this hole - you'll find the creek.13/18
No. 14 | Par4 | 430 yds. Aim at the two red maple...
No. 14 | Par4 | 430 yds. Aim at the two red maple trees off the tee and rip your drive over the left side bunkers for a clear shot into the green.14/18
No. 15 | Par 4 | 459 yds. It’s the most sloped...
No. 15 | Par 4 | 459 yds. It’s the most sloped green on the back nine from back to front. Control your spin.15/18
No. 16 | Par 3 | 230 yds. It’s a cool downhill...
No. 16 | Par 3 | 230 yds. It’s a cool downhill hole. Pay attention to the slope and watch your landing on the green.16/18
No. 17 | Par 5 | 650 yds. It's launch time at...
No. 17 | Par 5 | 650 yds. It's launch time at one of the longest par-5s in championship golf. Who's getting home in two?17/18
No. 18 | Par 5 | 553 yds. It all comes down to...
No. 18 | Par 5 | 553 yds. It all comes down to this reachable par-5. We can’t wait to see the final putt fall.18/18

Getting to know the course is always an important step in preparing for any event... especially a major. So, we caught up with a few players in the field at the PGA Championship (who also happen to be PGA Professionals) to get some tips and advice on how to navigate the challenging terrain found at Baltusrol.

Check out the gallery above to go inside the ropes and get acclimated with the layout before you tune into the coverage this week.

And thanks again to PGA Professionals Rob Labritz, Wyatt Worthington II, and Ben Polland for opening up their yardage books and sharing some great insight.

Best of luck this week, guys!

#TeamTitleist